<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VDL Consulting :: Organize &#62; Optimize &#62; Cut Costs</title>
	<atom:link href="http://www.vdlconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdlconsulting.com</link>
	<description>Telecom Optimization &#38; TEM Consulting Services</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wrangling Telecom Techs &amp; Customer Service</title>
		<link>http://www.vdlconsulting.com/305/blog/wrangling-telecom-techs-customer-service/</link>
		<comments>http://www.vdlconsulting.com/305/blog/wrangling-telecom-techs-customer-service/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:09:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Telecom Management]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=305</guid>
		<description><![CDATA[First, have your facts in order:  If you are having trouble with your voice/data service or phone system, it’s important to have good info. Particularly if it’s one of those ongoing problems that is hard to nail down and get fixed. Keep a basic trouble log. Include date and time of issues, a description of [...]]]></description>
			<content:encoded><![CDATA[<p>First, <strong>have your facts in order</strong>:  If you are having trouble with your voice/data service or phone system, it’s important to have good info. Particularly if it’s one of those ongoing problems that is hard to nail down and get fixed. <strong>Keep a basic trouble log</strong>. Include date and time of issues, a description of the problem, any temporary fixes, any info provided by vendors who worked on it and anything else you think is relevant. For one thing, it will enable you to cross reference to any traffic/error log info you may get. And the info is very valuable to techs that show up to work on the problem. It also provides you a record of things you can look back on over time to evaluate your system and vendor performance.</p>
<p><strong>When you call in a trouble ticket:</strong></p>
<ol>
<li>Get a ticket number</li>
<li>Ask for an ETA</li>
<li>Ask how to follow up and with who</li>
<li>The second they miss the ETA, follow up and keep them honest</li>
<li>If they are dropping the ball in any way, don’t hesitate to escalate to a manager</li>
</ol>
<p><strong>Carrier and PBX techs are a squirrely bunch</strong>. Whether they are there to repair your voice/internet service or install new service, they want to fix/install things fast and move on to the next job. All too often this leads to <strong>passing the buck</strong> (ie, the well know exercise where the PBX tech points at the Carrier tech and vice versa) or perhaps just not checking their work completely. Thus it’s common for them to leave before things are truly 100%. My advice: <strong>Don’t let them leave! </strong> Thoroughly test everything you reasonably can: main numbers, toll frees, faxes and POTS lines, voicemail functions, internet speed, etc.  Even check some of the things you think aren’t affected. It’s much easier to get a tech to stay a little longer than it is to get them to come back.</p>
<p>When you do get into a<strong> finger pointing situation </strong>where nobody will take responsibility,<strong> get them together</strong> to hash it out. Have techs from the various vendors meet on site to work through the problem. If you can, give them a couple days to prepare and collect data (eg, pull error logs, monitor/test circuits). Often times facing such a meeting motivates them to find a fix (sometimes they won’t admit it, the problem just mysteriously goes away) and avoid the meeting altogether. But if they do meet, in my experience, they almost always get to bottom of the problem.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/305/blog/wrangling-telecom-techs-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;the cloud&#8221; doesn&#8217;t matter</title>
		<link>http://www.vdlconsulting.com/239/blog/why-the-cloud-doesnt-matter/</link>
		<comments>http://www.vdlconsulting.com/239/blog/why-the-cloud-doesnt-matter/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:26:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=239</guid>
		<description><![CDATA[An article on TechRepublic.com today titled, Why &#8220;the cloud&#8221; doesn&#8217;t matter, does a great job of demystifying &#8220;the Cloud&#8221;. Despite the title, it&#8217;s not critical of the cloud. Rather by explaining it, it should help people feel more comfortable with it. Among other good points, it provides a simple definition: &#8220;Essentially, the cloud is little [...]]]></description>
			<content:encoded><![CDATA[<p>An article on TechRepublic.com today titled, <em><a title="Tech Repub Article" href="http://blogs.techrepublic.com.com/tech-manager/?p=4691&amp;tag=nl.e019" target="_blank">Why &#8220;the cloud&#8221; doesn&#8217;t matter</a></em>, does a great job of demystifying &#8220;the Cloud&#8221;. Despite the  title, it&#8217;s not critical of the cloud. Rather by explaining it, it  should help people feel more comfortable with it.</p>
<p><strong></strong>Among other good points, it provides a simple definition: &#8220;Essentially, the cloud is little more than “stuff outside your  company.” That “stuff” could be processing power, storage, networks,  applications or any other bit of technical wizardry. When the CIO says  she’ll “put that in the cloud,” all she is really saying is she will  take something that was done in-house, and do it with someone else’s  “stuff.” &#8230;. Often,  the cloud refers to a third party’s applications, analogous to the  enterprise equivalent of gmail or hotmail to employees.&#8221;</p>
<p>If you are at all baffled about what &#8220;the cloud&#8221; actually is, I highly recommend you read <a title="Tech Repub Article" href="http://blogs.techrepublic.com.com/tech-manager/?p=4691&amp;tag=nl.e019" target="_blank">the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/239/blog/why-the-cloud-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking for Autism!</title>
		<link>http://www.vdlconsulting.com/221/blog/walking-for-autism/</link>
		<comments>http://www.vdlconsulting.com/221/blog/walking-for-autism/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:37:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=221</guid>
		<description><![CDATA[This weekend, my wife and I are participating in Walk Now for Autism Speaks to help find a cure for autism. Autism is the second most common developmental disorder in the United States affecting one in every 110 children born today. Despite some promising discoveries, the cause of autism is unknown and a cure does [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, my wife and I are participating in <em>Walk Now for Autism Speaks</em> to help find a cure for autism. Autism is the second most common developmental disorder in the United States <strong>affecting one in every 110 children born today</strong>. Despite some promising discoveries, the cause of autism is unknown and a cure does not exist. Research is crucial. Every 15 minutes another child is diagnosed with autism. Not only must we find ways to improve the quality of life for children and adults with autism, but we also must find a cure, and soon.</p>
<p>Please help us make a difference in the fight against autism by raising money for autism research and heightening public awareness.</p>
<p>- <strong><span style="color: #993300;">Donate online</span> to <em>Walk Now for Autism Speaks</em> <a title="Donate to Autism" href="http://www.walknowforautismspeaks.org/faf/donorReg/donorPledge.asp?ievent=347972&amp;lis=1&amp;kntae347972=1A1A13B1ED8149418B9307EF39F4825B&amp;supId=300551401" target="_blank">here</a>.</strong></p>
<p>- <strong>Donations can also be mailed</strong> to Autism Speaks using the donation form located on <a title="My Autism Page" href="http://www.walknowforautismspeaks.org/faf/donorReg/donorPledge.asp?ievent=347972&amp;lis=1&amp;kntae347972=1A1A13B1ED8149418B9307EF39F4825B&amp;supId=300551401" target="_blank">my page</a> or send me a check made out to Autism Speaks.</p>
<p><span style="color: #993300;"><span style="text-decoration: underline;">Sincerest thanks to you for any amount you can donate, large or small!</span></span></p>
<p><em>Donations are tax deductible to the fullest extent allowed by law.<br />
Autism Speaks 501 (C)(3) Tax Id #: 20-2329938<br />
Matching gift program: Many companies provide their employees with matching gifts. Please consult your employer on its matching gift guidelines and attach matching gift forms accordingly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/221/blog/walking-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Timeout!</title>
		<link>http://www.vdlconsulting.com/215/blog/taco-timeout/</link>
		<comments>http://www.vdlconsulting.com/215/blog/taco-timeout/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:38:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=215</guid>
		<description><![CDATA[Just a quick timeout from telecom to brag about some culinary accomplishments for a good cause. VDLc joined forces with our good friends at El Toro Barbecue last weekend to compete in the First Annual AZ Taco Festival &#38; Competition. The all day event benefited Waste Not Arizona and featured live music, lucha libre wrestling, [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick timeout from telecom to brag about some culinary accomplishments for a good cause. VDLc joined forces with our good friends at <a href="http://www.eltorobbq.com/" target="_blank">El Toro Barbecue</a> last weekend to compete in the First Annual <a href="http://aztacofestival.com/" target="_blank">AZ Taco Festival &amp; Competition</a>. The all day event benefited <a href="http://www.wastenotaz.org/" target="_blank">Waste Not Arizona</a> and featured live music, lucha libre wrestling, a tequila expo, a kid fun zone, a pepper eating contest and more. Thousands were in attendance.</p>
<p>I’m very proud to say <span style="color: #000000;"><strong>our chicken taco tied for 1st place and we took 7<sup>th</sup> overall!</strong></span> Considering we competed against some very good restaurants, it’s something to brag about.</p>
<p>Thanks to Sherri and Colin at <a href="http://www.eltorobbq.com/" target="_blank">El Toro Barbecue</a> for including us, to<strong> <a href="http://www.knchlaw.com/en/ " target="_blank">KNCH Law Firm</a> for sponsoring the team</strong>, and of course the festival organizers for a great event that benefits a great cause. Can’t wait to do it again next year!</p>
<h5><a href="http://www.eltorobbq.com/" target="_blank">http://www.eltorobbq.com/ • </a><a href="http://www.knchlaw.com/en/" target="_blank">http://www.knchlaw.com/en/</a> • <a href="http://www.wastenotaz.org/" target="_blank">http://www.wastenotaz.org/</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/215/blog/taco-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Post: TEM Superhero</title>
		<link>http://www.vdlconsulting.com/208/blog/video-post-tem-superhero/</link>
		<comments>http://www.vdlconsulting.com/208/blog/video-post-tem-superhero/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:01:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=208</guid>
		<description><![CDATA[Well, I thought I&#8217;d try something different to lighten things up. This is a typical conversation between a TEM consultant like me and a prospective client. It addresses common questions and misconceptions about what we do. I hope you find it informative and a bit humorous&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, I thought I&#8217;d try something different to lighten things up. This is a typical conversation between a TEM consultant like me and a prospective client. It addresses common questions and misconceptions about what we do. I hope you find it informative and a bit humorous&#8230;</p>
<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1WUCmrKJTas" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1WUCmrKJTas"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/208/blog/video-post-tem-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP Basics:  PVOIP vs. IVOIP</title>
		<link>http://www.vdlconsulting.com/199/blog/voip-basics-pvoip-vs-ivoip/</link>
		<comments>http://www.vdlconsulting.com/199/blog/voip-basics-pvoip-vs-ivoip/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:10:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=199</guid>
		<description><![CDATA[I attended a great presentation on VOIP* this week by James Gillespie, an industry expert and senior engineer with Trans-West Network Solutions (twns.com). He discussed a misunderstanding about VOIP services that I think explains why some people are scared away from the technology. These are my acronyms, but his point was that there are two [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a great presentation on VOIP* this week by James Gillespie, an industry expert and senior engineer with Trans-West Network Solutions (twns.com). He discussed a misunderstanding about VOIP services that I think explains why some people are scared away from the technology. These are my acronyms, but his point was that <strong>there are two very different types of VOIP</strong>:</p>
<p style="padding-left: 30px;"><strong>•  Private VOIP</strong> (PVOIP):  VOIP over private connection (WAN connectivity).<br />
<strong>•  Internet VOIP</strong> (IVOIP):  VOIP over internet connection (public internet).</p>
<p><strong>The key issue is latency</strong> (transmission delay), the enemy of VOIP. High latency causes poor quality voice calls. <strong>With PVOIP, you have your own private connection you can control to eliminate latency</strong> – calls don’t traverse the public internet. <strong>IVOIP calls do traverse the internet and, because it is public, nobody can control it. So when it’s crowded, there are traffic jams</strong>, i.e., latency. It’s like BMW trying to test cars on the autobahn rather than a test track. The autobahn is generally ok, but other cars are likely to get in the way at some point. On a private test track BMW has total control of the road and so can go as fast as they want.</p>
<p>Services like Vonage and Skype use IVOIP. These calls are sometimes poor quality because of latency that occurs on the internet. I think when people have one of these bad IVOIP calls, they get scared away from PVOIP because they assume it’s the same as IVOIP. Truth is, a properly designed PVOIP service consistently provides calls that are as clear as traditional voice services.</p>
<p>If you are considering VOIP, the key is to understand which service you are being offered, and then choose the one that meets your needs. IVOIP is more suitable for personal use where poor call quality might be tolerable. For most businesses, call quality is important, so PVOIP is a better solution.</p>
<p><em>*  What is VOIP? It stands for Voice Over Internet Protocol, which really just means transmitting voice digitally, as opposed to analog. It’s CDs vs. vinyl records.  http://en.wikipedia.org/wiki/Voip</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/199/blog/voip-basics-pvoip-vs-ivoip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Year Slam!</title>
		<link>http://www.vdlconsulting.com/196/blog/4-year-slam/</link>
		<comments>http://www.vdlconsulting.com/196/blog/4-year-slam/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:51:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=196</guid>
		<description><![CDATA[While auditing a phone bill recently for a new client, I discovered they had been slammed by an LD carrier (slamming is when your LD carrier is changed without your permission). As is typical, this carrier was charging very high rates. Normally I could get a refund for the client, but in researching the situation [...]]]></description>
			<content:encoded><![CDATA[<p>While auditing a phone bill recently for a new client, I discovered they had been slammed by an LD carrier (slamming is when your LD carrier is changed without your permission). As is typical, this carrier was charging very high rates. Normally I could get a refund for the client, but in researching the situation I discovered the slam had occurred four years ago. <strong>Four YEARS. That’s a long time to be overcharged for something </strong>without noticing. Since the FCC (Title 47, Sectn. 64) only requires carriers to retain authorization records for 2 years, the client could not get a refund.</p>
<p>In my client’s defense, it was well buried in the bill, but the point is this:  <strong>Don’t get ripped off. You need to read your phone bills</strong>. Scrutinize every line on every page. If you see something you don’t understand, call the carrier and ask. Don’t stop asking until you are confident that you know what everything is and that you are paying what you should for it.</p>
<p><strong>An easy way to validate a bill</strong> each month is to simply identify what the total monthly charge should be. Take a bill for any month you know to be correct. Subtract from the Total Current Charges any usage-based charges (like LD) and all Taxes and Surcharges. This is the portion of your bill that should be fixed month to month. Do this calculation every month to ensure the fixed portion doesn’t change. Thoroughly validating usage can be involved, but you can at least validate the rates being charged. Validate Taxes and Surcharges by ensuring they remain a consistent percentage of fixed plus usage charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/196/blog/4-year-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Telecom Cost Reduction?</title>
		<link>http://www.vdlconsulting.com/186/blog/diy-telecom-cost-reduction/</link>
		<comments>http://www.vdlconsulting.com/186/blog/diy-telecom-cost-reduction/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:42:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=186</guid>
		<description><![CDATA[Most companies are looking to cut costs these days. Telecom services are one area rife with savings opportunities. Stats show the average company can reduce costs by 1% of revenue. But before you embark on a hunt for savings, consider whether you should DIY or hire a consultant (a TEM or Telecom Optimization consultant). First, [...]]]></description>
			<content:encoded><![CDATA[<p>Most companies are looking to cut costs these days. Telecom services are one area rife with savings opportunities. Stats show <strong>the average company can reduce costs by 1% of revenue</strong>. But before you embark on a hunt for savings, consider whether you should DIY or hire a consultant (a TEM or Telecom Optimization consultant).</p>
<p><strong>First, be realistic about whether you really have the time/resources</strong>. Steven Covey would define a TEM project as “important” but “not urgent”, so it will tend to take a back seat to anything remotely urgent. This has a cost &#8211; every month of delay is another month of over-payment.</p>
<p><strong>Second, do you have the expertise to wring the maximum savings out of the effort?</strong> This is the tougher question because you don’t know what you don’t know. I would just say, keep in mind there’s a reason why a billion dollar TEM industry exists, i.e., it requires expertise.</p>
<p>These formulas will help you think through it and analyze the costs:</p>
<p><strong>DIY Cost =</strong><br />
+  Your Staff’s Hrs (time learning TEM, planning, executing)<br />
+  Opportunity Cost (of delaying other projects in favor of TEM)<br />
+  Un-captured Savings (due to lack of TEM expertise)<br />
+  Cost of Delay (delayed start &amp; longer duration will delay savings capture)<br />
+  Financial Risk (potential for costs to exceed savings)</p>
<p><strong>Consultant Cost =</strong><br />
+  Your Staff’s Hrs (time supporting the consultant &#8211; a small fraction of DIY staff hrs)<br />
+  Share of Savings (consultant contingency fee)<br />
<em>Note:<br />
o  No Opportunity Cost (other projects not impacted)<br />
o  All savings opportunities will be captured<br />
o  No Cost of Delay (shorter project duration yields savings sooner)<br />
o  No Financial Risk (no fees unless there are savings) </em></p>
<p><strong>In short</strong>, telecom consultants have the time and expertise required while eliminating any financial downside. However, if you happen to have the expertise on staff and that person has the time, it may indeed make sense to DIY. The key, of course, is to be realistic when evaluating the various factors.</p>
<p><em>Note: Wondering about ROI? Assume savings of 10-30% of your total telecom spend, keeping it the same for both the DIY and the Consultant scenarios – the savings will likely be lower for DIY, but that difference is accounted for in the cost equation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/186/blog/diy-telecom-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Security Risk?</title>
		<link>http://www.vdlconsulting.com/169/blog/smartphone-security-risk/</link>
		<comments>http://www.vdlconsulting.com/169/blog/smartphone-security-risk/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:55:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=169</guid>
		<description><![CDATA[I don&#8217;t meet many managers who think much about security when it comes to mobile devices. Here&#8217;s an example to illustrate why they should:  Jane keeps her passwords on her Blackberry. Jane picks up some malware while surfing the mobile web. Jane&#8217;s passwords are now compromised, one of which is for your company network. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t meet many managers who think much about security when it comes to mobile devices. Here&#8217;s an example to illustrate why they should:  Jane keeps her passwords on her Blackberry. Jane picks up some malware while surfing the mobile web. Jane&#8217;s passwords are now compromised, one of which is for your company network. Now your company network is compromised.</p>
<p>Keeping your Paypal password on your cell phone? This is something to think about personally, as well.</p>
<p>A good article with more info:  http://tinyurl.com/22tlamc  The company it mentions, SMobile, has solutions for both business and personal use. If you know of other good companies, please email me or post a Comment.</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/169/blog/smartphone-security-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Key Questions re. Telecom Cost Mgt.</title>
		<link>http://www.vdlconsulting.com/164/blog/6-key-questions-re-telecom-cost-mgt/</link>
		<comments>http://www.vdlconsulting.com/164/blog/6-key-questions-re-telecom-cost-mgt/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:00:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vdlconsulting.com/?p=164</guid>
		<description><![CDATA[There is something about telecom that just causes it to not be managed well. Based on my experience, I estimate that 90% of medium sized companies and 95% of small companies mismanage, or should I say, don’t manage their telecom costs. I’m not exaggerating here. I talk to managers of all kinds all the time [...]]]></description>
			<content:encoded><![CDATA[<p>There is something about telecom that just causes it to not be managed well. Based on my experience, <strong>I estimate that 90% of medium sized companies and 95% of small companies mismanage, or should I say, don’t manage their telecom costs</strong>. I’m not exaggerating here. I talk to managers of all kinds all the time and I can’t remember one ever saying their company did a good job at it. People usually concede, “yes, <strong>we don’t REALLY know what we have and what we’re paying for</strong>”.</p>
<p>The reasons, I presume, are simply that <strong>nobody in the business has the knowledge or time to deal with it</strong>. Add to this the perception that there’s not a lot of money at stake and you have the formula for complacency. I get it. But what businesses need to understand is <strong>there is more money at stake than they realize</strong>. My clients are routinely surprised when they learn what they actually spend (yes, many businesses don’t know what they are actually spending).</p>
<p>So if you are concerned at all about the cost, <strong>there is a way to know how well it’s being managed without a lot of knowledge or spending much time</strong>. Ask the person currently responsible for telecom the following six questions. Common sense will tell you if their answers make sense. If they don’t, there are plenty of consultants out there (such as me) with knowledge and time who are happy to help:</p>
<p>1.  What is the process for approving invoices and how do we ensure that everything on our bills is understood and billed at our contracted rates?</p>
<p>2.  What is the process to track contract renewal dates and how does it ensure contracts won’t auto-renew unintentionally?</p>
<p>3.  Do we maintain an inventory of services and track specifically what and who each individual line is for? Provide a sample of the inventory and a brief explanation of how it’s kept current.<br />
4.  Have we verified that all billed services are physically present and working? How did we do this and when?</p>
<p>5.  Have we reviewed the number of lines we need relative to our business needs and eliminated any surplus? How did we do this and when?</p>
<p>6.  Although current pricing may be contractually locked-in, do we know how competitive our rates are and what our plans are for when contracts end?</p>
<p style="text-align: center;"><span style="color: #808080;">Download a worksheet with these questions <a title="Library" href="http://www.vdlconsulting.com/library" target="_self">click</a><br />
</span></p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdlconsulting.com/164/blog/6-key-questions-re-telecom-cost-mgt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

